|
|
|
click to view
| Single Family Home
4087 Monacan Trail Rd North Garden, VA |
$299,000

|
3 Bed 2 Bath |
2524 sq ft |  |
| Single Family Property/w rental
221 Stribling Ave Charlottesville, VA |
$269,900 |
2/1 Bed 1/1 Bath |
1,579/368 sq ft |  |
| Single Family Home
230 STRIBLING AVE Charlottesville (City Of), VA |
$262,500

|
3 Bed 1 Bath |
1314 sq ft |  |
| Single Family Home
6975 ROCKFISH RIVER RD Schuyler (Nelson), VA |
$149,900

|
2 Bed 2 Bath |
1436 sq ft |  |
| Residential Lots & Land
32 GREEN CREEK RD Schuyler (Albemarle), VA |
$125,000 |
|
|  |
| Residential Lots & Land
8429 SCHUYLER RD Schuyler (Albemarle), VA |
$75,000 |
|
|  |
| Residential Lots & Land
33 GREEN CREEK RD Schuyler (Albemarle), VA |
$65,000 |
|
|  |
 | Lewis Hills 1215 Herold Circle Charlottesville | List $515,000 07/18/2005 | Sold $305000 08/31/05 | 4 Bed 2 1/2 Bath |  |
 | Views and Location 1095 Highlands Dr. Charlottesville | List $284,900 01/10/2005 | Sold $280000 3/31/05 | 3 BR - 1st floor master Bed BA 2 1/2 Bath |  |
 | Single Family Home 2207 DOMINION DR Charlottesville (Albemarle) | List $293,900 08/11/09

| Sold $279,000 02/24/10 | 3 Bed 3 Bath |  |
 | Excellent Location 575 Eyre Road Earlysville | List $299500 10/12/04 | Sold $259000 12/01/04 | 2 Bed 2 Bath |  |
 | 4080 Rock Branch Rd. 4080 Rock Branch Road North Garden | List $239,900 05/07/2002 | Sold $239,900 08/08/02 | 4 Bed 2 1/2 Bath |  |
 | Sold City of Charlottesville 206 Harris Rd. Charlottesville | List $224900 9/24/04 | Sold $224000 11/18/04 | 2 Bed 1 1/2 Bath |  |
 | Less than 1 yr. old
Palymyra | List $ 199,900 02/12/2003 | Sold $200,900 04/07/03 | 4 Bed 3 Bath |  |
 | Lots of House
Palmyra | List $ 207,900 11/01/00 | Sold $200000 07/15/02 | 4 Bed 3 1/2 Bath |  |
 | 6472 Mitchell Lane 6472 Mitchell Lane Crozet | List $199,900 08/21/2003 | Sold $190000 9/30/03 | 3 Bed 2 Bath |  |
 | Autumn Oaks Subdivision
Ruckersville | List $184,900 07/10/2002 | Sold $182000 09/06/02 | 3 or 4 Bed 2 1/2 Bath |  |
 | Lake Monticello 32 Jennings Drive Palmyra | List $185,900 6/28/05 | Sold $180000 9/30/05 | 3 Bed 2 Bath |  |
 | Charlottesville - Belmont 1503 Early St. Charlottesville | List $169,900 06/07/05 | Sold $169900 731/05 | 2 Bed 1 Bath |  |
 | Condo/Townhouse 50 COURT PL Charlottesville (Albemarle) | List $169,900 10/15/09 | Sold $169000 11/20/09 | 3 Bed 1 Bath |  |
 | Walk to Downtown 1010 Druid Ave Charlottesville | List $169,900 05/01/2004 | Sold $161500 7/09/04 | 2 Bed 1 Bath |  |
 | Single Family Home 716 JONQUIL RD Ruckersville (Greene) | List $ 155,000 08/11/09

| Sold $150000 02/02/10 | 3 Bed 2 Bath |  |
 | City of Charlottesville 1106 Myrtle St. Charlottesville | List $149,900 9/11/03 | Sold $149,900 12/02/03 | 4 Bed 2 Bath |  |
 | Albemarle County 7524 Esmont Rd. Esmont | List $139,900 02/04/2005 | Sold $135000 4/28/05 | 3 Bed 1 Bath |  |
 | Tastefully Decorated 404 Riverside Ave. Charlottesville | List $ 129,900 06/24/2003 | Sold $133900 08/28/03 | 3 Bed 2 Bath |  |
|
Licensed to Sell Real Estate In the Commonwealth of Virginia Website design and hosting by iHOUSE ®
|
|